• Cart

     x 

    Cart empty

Tuning Peugeot

Peugeot

Back to Vehicle Make page.

Buy a Morepower Tuning Box for my vehicle.

All Morepower Tuning Boxes are $1200(including GST), except where indicated

Model Year  Eng Size Fuel - Before Standard power & torque to After Tuning power & torque

206 98to06 1.4L Diesel - Standard 50kw & 150Nm to MorePower 63kw & 173Nm
206 98to06 1.6L Diesel - Standard 80kw & 245Nm to MorePower 100kw & 282Nm
206 98to06 2.0L Diesel - Standard 66kw & 205Nm to MorePower 83kw & 236Nm
207 07to   1.6L Diesel - Standard 82kw & 270Nm to MorePower 102kw & 320Nm
207 07to   1.6L Petrol - Standard 110kw & 240Nm to MorePower 138kw & 276Nm
207 07to   1.6L Petrol - Standard 115kw & 240Nm to MorePower 138kw & 276Nm
207 07to   1.6L Petrol - Standard 128kw & 240Nm to MorePower 160kw & 276Nm
208 07to   1.6L Petrol - Standard 115kw & 240Nm to MorePower 138kw & 276Nm
208 10to   1.6L Petrol - Standard 147kw & 275Nm to MorePower 174kw & 348Nm
208 13to   1.6L Petrol - Standard 152kw & 275Nm to MorePower 176kw & 350Nm
306 93to99 2.0L Diesel - Standard 66kw & 205Nm to MorePower 79kw & 236Nm
307 00to07 1.4L Diesel - Standard 50kw & 150Nm to MorePower 63kw & 173Nm
307 00to07 1.6L Diesel - Standard 80kw & 245Nm to MorePower 96kw & 282Nm
307 00to07 2.0L Diesel - Standard 66kw & 205Nm to MorePower 79kw & 236Nm
307 00to07 2.0L Diesel - Standard 79kw & 250Nm to MorePower 94kw & 290Nm
307 03to07 2.0L Diesel - Standard 100kw & 320Nm to MorePower 125kw & 400Nm
308 07to10 1.6L Diesel - Standard 66kw & 215Nm to MorePower 83kw & 247Nm
308 12to   1.6L Diesel - Standard 68kw & 230Nm to MorePower 85kw & 280Nm
308 10to   1.6L Diesel - Standard 82kw & 270Nm to MorePower 102kw & 320Nm
308 07to   1.6L Petrol - Standard 103kw & 240Nm to MorePower 129kw & 276Nm
308 07to   1.6L Petrol - Standard 110kw & 240Nm to MorePower 138kw & 276Nm
308 07to   1.6L Petrol - Standard 115kw & 240Nm to MorePower 138kw & 276Nm
308 07to   2.0L Diesel - Standard 100kw & 320Nm to MorePower 125kw & 400Nm
308 07to   2.0L Diesel - Standard 110kw & 340Nm to MorePower 138kw & 400Nm
308 09to   2.0L Diesel - Standard 120kw & 340Nm to MorePower 163kw & 400Nm
406 95to04 2.0L Diesel - Standard 66kw & 205Nm to MorePower 79kw & 236Nm
406 01to04 2.0L Diesel - Standard 79kw & 250Nm to MorePower 94kw & 290Nm
406 95to04 2.0L Diesel - Standard 80kw & 235Nm to MorePower 100kw & 270Nm
406 98to01 2.0L Diesel - Standard 80kw & 250Nm to MorePower 100kw & 290Nm
406 95to04 2.2L Diesel - Standard 98kw & 317Nm to MorePower 114kw & 365Nm
407 09to   1.6L Diesel - Standard 80kw & 245Nm to MorePower 96kw & 282Nm
407 09to   2.0L Diesel - Standard 100kw & 320Nm to MorePower 125kw & 400Nm
407 08to   2.0L Diesel - Standard 103kw & 320Nm to MorePower 125kw & 400Nm
407 09to   2.0L Diesel - Standard 120kw & 340Nm to MorePower 163kw & 400Nm
407 04to   2.2L Diesel - Standard 125kw & 450Nm to MorePower 156kw & 506Nm
407 05to   2.7L Diesel - Standard 150kw & 440Nm to MorePower 188kw & 506Nm
508 11to   1.6L Diesel - Standard 82kw & 270Nm to MorePower 102kw & 320Nm
508 11to   1.6L Petrol - Standard 110kw & 240Nm to MorePower 138kw & 276Nm
508 11to   1.6L Petrol - Standard 115kw & 240Nm to MorePower 138kw & 276Nm
508 11to   2.0L Diesel - Standard 103kw & 320Nm to MorePower 125kw & 400Nm
508 11to   2.0L Diesel - Standard 120kw & 340Nm to MorePower 143kw & 400Nm
508 11to   2.2L Diesel - Standard 150kw & 450Nm to MorePower 178kw & 532Nm
605 89to99 2.1L Diesel - Standard 80kw & 235Nm to MorePower 100kw & 270Nm
605 89to99 2.4L Diesel - Standard 95kw & 285Nm to MorePower 119kw & 328Nm
607 00to   2.2L Diesel - Standard 98kw & 314Nm to MorePower 114kw & 361Nm
607 00to   2.0L Diesel - Standard 79kw & 250Nm to MorePower 94kw & 290Nm
607 00to   2.2L Diesel - Standard 98kw & 314Nm to MorePower 123kw & 361Nm
607 09to   2.2L Diesel - Standard 150kw & 450Nm to MorePower 188kw & 506Nm
607 04to   2.7L Diesel - Standard 150kw & 440Nm to MorePower 188kw & 506Nm
806 94to02 2.0L Diesel - Standard 80kw & 250Nm to MorePower 96kw & 290Nm
807 09to   2.0L Diesel - Standard 79kw & 270Nm to MorePower 99kw & 315Nm
807 09to   2.2L Diesel - Standard 94kw & 314Nm to MorePower 111kw & 361Nm
807 09to   2.2L Diesel - Standard 125kw & 450Nm to MorePower 156kw & 506Nm
1007 05to   1.4L Diesel - Standard 50kw & 160Nm to MorePower 59kw & 184Nm
1007 07to   1.6L Diesel - Standard 80kw & 240Nm to MorePower 100kw & 285Nm
3008 11to   1.6L Petrol - Standard 115kw & 240Nm to MorePower 138kw & 276Nm
3008 11to   2.0L Diesel - Standard 120kw & 340Nm to MorePower 143kw & 400Nm
4007 07to   2.2L Diesel - Standard 115kw & 380Nm to MorePower 144kw & 437Nm
5008 09to   2.0L Diesel - Standard 120kw & 340Nm to MorePower 143kw & 400Nm
5008 09to   1.6L Petrol - Standard 110kw & 240Nm to MorePower 138kw & 276Nm
Boxer 02to   2.0L Diesel - Standard 62kw & 192Nm to MorePower 78kw & 221Nm
Boxer 09to   2.0L Diesel - Standard 62kw & 200Nm to MorePower 79kw & 230Nm
Boxer 06to   2.2L Diesel - Standard 74kw & 250Nm to MorePower 93kw & 290Nm
Boxer 06to   2.2L Diesel - Standard 88kw & 320Nm to MorePower 110kw & 400Nm
Boxer 09to   2.8L Diesel - Standard 94kw & 300Nm to MorePower 110kw & 345Nm
Boxer 09to   2.8L Diesel - Standard 107kw & 310Nm to MorePower 134kw & 357Nm
Boxer 10to   3.0L Diesel - Standard 107kw & 400Nm to MorePower 134kw & 480Nm
Boxer 06to   3.0L Diesel - Standard 115kw & 400Nm to MorePower 143kw & 480Nm
Expert 00to03 2.0L Diesel - Standard 69kw & 215Nm to MorePower 86kw & 247Nm
Expert 95to   2.0L Diesel - Standard 80kw & 250Nm to MorePower 96kw & 290Nm
Expert 07to   2.0L Diesel - Standard 100kw & 320Nm to MorePower 125kw & 400Nm
Expert 09to   2.0L Diesel - Standard 120kw & 340Nm to MorePower 163kw & 400Nm
Partner 98to   1.4L Diesel - Standard 51kw & 125Nm to MorePower 64kw & 144Nm
Partner 10to   1.6L Diesel - Standard 66kw & 215Nm to MorePower 83kw & 247Nm
Partner 00to   2.0L Diesel - Standard 66kw & 205Nm to MorePower 79kw & 236Nm
Ranch 00to   2.0L Diesel - Standard 66kw & 205Nm to MorePower 83kw & 236Nm
RCZ 10to   1.6L Petrol - Standard 115kw & 240Nm to MorePower 138kw & 276Nm
RCZ 10to   1.6L Petrol - Standard 147kw & 275Nm to MorePower 174kw & 348Nm
RCZ 13to   1.6L Petrol - Standard 152kw & 275Nm to MorePower 176kw & 350Nm
RCZ 10to   2.0L Diesel - Standard 120kw & 340Nm to MorePower 143kw & 400Nm

Back to Vehicle Make page.

Buy a Morepower Tuning Box for my vehicle.